The Progressive TD92 Tri-Deck Rotary Finishing Mower was designed to be used with the
popular 50 HP tractor. This combination will provide the most cost effective system on today's
market. Not only will it increase your productivity with fewer man hours, but you will obtain a quality of cut that is second to none. Workinglike3 independent cutting units, the Progressive TD92Tri-Deck rides on large floatation tires following the ground contours -cutting a 22 ft. wide
swath - at speeds up to 7 1/2 mph. Our high lift rotary blades create a powerful vacuum that lifts the grass for a clean even cut and then disperses the clippings evenly through the rear discharge system without leaving windrows, in both wet and dry conditions .Along with these
quality features you get a machine that is simple to operate and easy to maintain.
| DECK (ALL REAR DISCHARGE) |
| Deck Drive | PTO shaft to right angle gear box driving 2-"B" selection belts to 3 heavy duty spindles. |
| Belt Adjustment | Easily made by loosening four bolts at gear box base and adjusting side plate. |
| Deck Construction | A single PC 3/16" steel plate formed and welded with supporting members at high stress areas to achieve maximum structural strength. Disk is 5" deep |
| Spindles | 9 spindles, 35mm diameter spindles are each carried in 2 greasable ball bearings which are housed in precision machined hub. |
| Blade Support | ¾" x 2 ½" x 11 ½" bolts hold blade ridged to provide a clean level, cut |
| Blades | High lift, heat treated, alloy steel blades 5/16" x 2 ½" x 32" - 3 per deck
|
| Speeds | Tractor PTO-540 RPM |
| | Blades - 3040 RPM |
| | Blade Tip Speed - 18,287 F.P.M. |
| Castors | 18 x 9.50 x 8 NHS, 4 ply pneumatic tires mounted on 5 bolt wheels. All hubs are replaceable, interchangeable and greasable. Replaceable castor pivot bushings. |
| FRAME |
| "A" Frame | Hollow structural steel tubing with supports at high stress areas to achieve maximum strength. |
| Axles | Rated at 4000 lbs. each and are greaseable. |
| Wheels | 6 bolt, 6" bolt circle |
| Transport tires | P275/60SR 15" automotive radials. |
| Hitch | 4 positions, with height settings from 10 ½" to 15", Safety chain with hook according to Dept. Of transport regulations. |
| Tongue Weight | Transporting -965 Pounds |
| | Mowing - 360 Pounds |
| Cylinders | Rear deck: 1 - 2 ½" x 16" double acting |
| Wing decks | 2-3" x 16" double acting |
| Screw jack | 2000 lbs top wind jack for easy hook up |
| Main Gear Box | 4 shaft gear box with 1 3/8" - 6 spline shafts, delivering power to decks. |
| PTO Shafts | quick disconnect yokes on both ends with ring lock collars |
| | Input PTO... Category #6 |
| | Deck PTO... Category#4 |
| Options | Low lift blades |
| | Anti-scalp roller kit (6 pieces) |